Linux premium238.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
LiteSpeed
66.29.146.195
LiteSpeed
66.29.146.195
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-08-11 10:15:51 | |
.. | dir | - | root/root | 0755 | 2025-08-05 08:59:45 | |
1126274 | dir | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 06:01:40 | |
1135352 | dir | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 06:04:03 | |
1137269 | dir | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 06:04:40 | |
1137784 | dir | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 06:04:45 | |
1137787 | dir | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 06:04:45 | |
670990 | dir | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 05:59:20 | |
acpi | dir | - | root/root | 0555 | 2025-08-11 10:15:54 | |
bus | dir | - | root/root | 0555 | 2025-08-11 10:18:30 | |
driver | dir | - | root/root | 0555 | 2025-09-29 06:04:56 | |
fs | dir | - | root/root | 0555 | 2025-08-11 10:18:30 | |
irq | dir | - | root/root | 0555 | 2025-08-11 10:18:30 | |
kcare | dir | - | root/root | 0555 | 2025-09-29 06:04:19 | |
lve | dir | - | root/root | 0555 | 2025-09-29 05:59:25 | |
net | link | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 06:04:56 | |
scsi | dir | - | root/root | 0555 | 2025-08-11 10:18:30 | |
self | link | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 06:01:40 | |
sys | dir | - | root/root | 0555 | 2025-08-11 10:15:51 | |
sysvipc | dir | - | root/root | 0555 | 2025-09-29 06:04:56 | |
thread-self | link | - | vitadsuc/vitadsuc | 0555 | 2025-09-29 06:01:41 | |
tty | dir | - | root/root | 0555 | 2025-09-29 06:00:00 | |
buddyinfo | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
cgroups | 0 B | root/root | 0444 | 2025-09-29 06:01:25 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-09-29 05:59:30 | |
consoles | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-09-29 05:59:25 | |
crypto | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
devices | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
diskstats | 0 B | root/root | 0444 | 2025-09-29 05:59:40 | ||
dma | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
execdomains | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
fb | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-09-29 05:59:23 | |
interrupts | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
iomem | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
ioports | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
kallsyms | 0 B | root/root | 0444 | 2025-08-11 10:18:30 | ||
kcore | 64 PB | root/root | 0400 | 2025-08-11 10:15:54 | ||
key-users | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
keys | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
kmsg | 0 B | root/root | 0400 | 2025-09-29 06:04:56 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-09-29 06:04:56 | ||
kpagecount | 0 B | root/root | 0400 | 2025-09-29 06:04:56 | ||
kpageflags | 0 B | root/root | 0400 | 2025-09-29 06:04:56 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-09-29 05:59:24 | |
locks | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
mdstat | 0 B | root/root | 0444 | 2025-09-29 06:01:25 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-09-29 05:59:40 | |
misc | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
modules | 0 B | root/root | 0444 | 2025-09-29 06:04:19 | ||
mounts | text/plain | 0 B | vitadsuc/vitadsuc | 0444 | 2025-09-29 06:04:56 | |
mtrr | 0 B | root/root | 0644 | 2025-08-11 10:18:30 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-09-29 06:04:56 | ||
partitions | 0 B | root/root | 0444 | 2025-09-29 06:00:26 | ||
sched_debug | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
schedstat | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
slabinfo | 0 B | root/root | 0400 | 2025-09-29 06:04:56 | ||
softirqs | 0 B | root/root | 0444 | 2025-09-29 06:04:56 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-09-29 05:59:21 | |
swaps | 0 B | root/root | 0444 | 2025-08-11 10:15:51 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-08-11 10:18:30 | ||
timer_list | 0 B | root/root | 0400 | 2025-09-29 06:04:56 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-09-29 05:59:45 | |
version | text/plain | 0 B | root/root | 0444 | 2025-09-29 05:59:59 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-09-29 06:04:56 | ||
vmstat | 0 B | root/root | 0444 | 2025-09-29 05:59:40 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-09-29 06:04:56 |
© aDriv4